So... no better time then now to start training for the Tri City Carlsbad half marathon find info here.
I have used this training plan for the last 3 half marathons I ran, and plan on using it again. If you are looking for a running program I highly suggest it. You can find the full site here.
Week | Mon. | Tue. | Wed. | Thu. | Fri. | Sat. | Sun. |
1 | Off | Fartlek (4M) | 4M | 4M | Off | 3M | 6M |
2 | Off | Fartlek (4M) | 5M | 3M | Off | 3M | 7M |
3 | Off | 4-5 Hills 5K-10K pace | 5M | 3M | Off | 3M | 6M |
4 | Off | 3-4 Long Hills 5K-10K pace | 3M | 4M | Off | 3M | 8M |
5 | Off | 5-6 Hills 5K-10K pace | 3M | 4M | Off | 3M | 7M |
6 | Off | 3 x Mile 5K-10K pace | 4M | 6M | Off | 5M | 9M |
7 | Off | 3 x Mile 5K-10K pace | 3M | 5M | Off | 3M | 7M |
8 | Off | 6 x 880s 5K-10K pace | 5M | 6M | Off | 5M | 10M |
9 | Off | 6 x 880s 5K-10K pace | 4M | 7M | Off | 3M | 10K Race (Or 8M run) |
10M | Off | 4 x Mile 5K-10K pace | 6M | 7M | Off | 6M | 12M |
11 | Off | 5M | 5M | 8M | Off | 3M | 8M |
12 | Off | 5M | 5M | 8M | Off | 3M | RACE DAY |
No comments:
Post a Comment